Honor Board
| Session | Roll Numbers | Student Name | Obtained Marks | Total Marks | Current Profession |
|---|---|---|---|---|---|
| 1991 | 105388 | SHER ALI | 676 | 850 | |
| 1992 | 105899 | ADEEL FAROOQ | 686 | 850 | Govt. Job |
| 1993 | 106035 | SARIA AHMED | 664 | 850 | |
| 1994 | 106077 | ZIA UR REHMAN | 731 | 850 | |
| 1195 | 146577 | TANVEER HUSSAIN | 701 | 850 | |
| 1996 | 106516 | AMIR MUNIR | 709 | 850 | Govt. Teacher - EST (Maths) |
| 1997 | 107530 | MANUMAN IMTIAZ | 683 | 850 | Govt. Teacher - SST(IT) |
| 1998 | 107741 | NAZAKAT ALI | 700 | 850 | |
| 1999 | 107537 | NJAM US SAQIB | 651 | 850 | Govt. Teacher - SSE |
| 2000 | 107867 | AHMED ALI | 653 | 850 | |
| 2001 | 107368 | USMMAN GHANI | 682 | 850 | |
| 2002 | 107516 | FAISAL HANIF | 647 | 850 | |
| 2003 | 079390 | IRFAN LATIF | 639 | 850 | Private School Owner |
| 2004 | 111436 | YASIR MEHMOOD | 611 | 850 | |
| 2005 | 129530 | MUHAMMAD FAISAL | 582 | 850 | |
| 2006 | 125587 | MUHAMMAD ISLAM | 795 | 1050 | |
| 2007 | 127758 | AQIB SHABBIR | 682 | 850 | |
| 2008 | 109557 | USMAN ABDULLAH | 589 | 850 | |
| 2009 | 114526 | MUHAMMAD USMAN | 836 | 1050 | |
| 2010 | 113333 | HASNAT HUSSAIN | 900 | 1050 | |
| 2011 | 108487 | ALI RAZA | 894 | 1050 | |
| 2012 | 114561 | MUHAMMAD ADNAN | 808 | 1050 | |
| 2013 | 839307 | MUHAMMAD NABEEL | 822 | 1050 | |
| 2014 | 837503 | NAEEM AHMED | 824 | 1050 | |
| 2015 | 845590 | ALI SHER | 860 | 1100 | |
| 2016 | 848179 | ZAIN SHAFAT | 830 | 1100 | |
| 2017 | 860839 | HAMZA ALI | 960 | 1100 | |
| 2018 | 122012 | USMAN ALI | 948 | 1100 | |
| 2019 | 922191 | MUHAMMAD DAUD MUBARAK | 1036 | 1100 | |
| 2020 | 923962 | MUHAMMAD ABU BAKAR AHMED | 958 | 1100 | |
| 2021 | 931086 930853 | ALI REHMAN USMAN ALI MUGHAL | 1036 | 1100 | |
| 2022 | 129291 | SAROSH SULTAN BALOCH | 995 | 1100 | |
| 2023 | 131838 | MUHAMMAD WASAY | 907 | 1100 | |
| 2024 | 100460 | SYED MUJTABA HAIDER | 1086 | 1200 | |
| 2025 | 902251 | MUHAMMAD ARHAM RAFIQUE | 855 | 1200 |
