Honor Board
Session | Roll Numbers | Student Name | Obtained Marks | Total Marks | Remarks |
---|---|---|---|---|---|
1991 | 105388 | SHER ALI | 676 | 850 | |
1992 | 105899 | ADEEL FAROOQ | 686 | 850 | |
1993 | 106035 | SARIA AHMED | 664 | 850 | |
1994 | |||||
1195 | |||||
1996 | |||||
1997 | |||||
1998 | |||||
1999 | |||||
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
2004 | |||||
2005 | |||||
2006 | |||||
2007 | |||||
2008 | |||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | 129291 | SAROSH SULTAN BALOCH | 995 | 1100 | |
2023 | 131838 | MUHAMMAD WASAY | 907 | 1100 | |
2024 | 100460 | SYED MUJTABA HAIDER | 1086 | 1200 | |
2025 |